Nokia 8 Review: Comeback is real
9 min readNokia 8
RM 2299.00Pros
- Great build quality
- Great 5.3-inch 1440p IPS display
- Balanced rear and front camera quality
- Excellent performance
- Great battery life
- QuickCharge 3.0
- Pure Android experience
- Nokia OZO audio
- Excellent value
Cons
- IP54 splash resistant only
- Missing OIS for front camera
- Overly simplified camera app
Intro
The Nokia 8 was launched by HMD Global in Malaysia. It is the flagship Android device that everyone has been waiting for. It is the big come back for the brand itself since the smartphone wave took them out almost a decade ago.
I spent 2 weeks with the phone as my daily driver and here’s why I think Nokia is making a big come back.
Nokia 8 Specifications
Nokia 8 | |
CPU & GPU | Qualcomm Snapdragon 835 (4 x Kyro @ 2.45 GHz + 4 x Kyro @ 1.9 GHz) Adreno 540 |
RAM | 4 GB (all colours) / 6 GB (Polished Blue) |
Storage | 64 GB (all colours) / 128 GB (Polish Blue) Supporting MicroSD card up to 256 GB |
Display | 5.3 inches 1440p IPS LCD Corning Gorilla Glass 5 |
Camera (rear) | 13 MP (Colour + OIS) 13 MP (Monochrome) 27mm f/2.0, PDAF, IR range finder, dual-tone flash |
Camera (front) | 13 MP PDAF 28mm f/2.0 |
Battery | Non-removable 3090mAh Qualcomm Quick Charge 3.0 |
Operating System | Android 7.1.1 Nougat |
SIM | Hybrid Dual SIM (Nano + Nano or MicroSD) |
Connectivity | GSM / HSPA / LTE Wi-Fi 802.11 a/b/g/n/ac MIMO Bluetooth 5.0, A2DP, LE GPS with A-GPS, GLONASS, BDS |
Features | Fingerprint scanner IP54 Nokia OZO Audio, 3-mics |
Unboxing
What’s in the box:
- Nokia 8
- Quick Charge 3.0 charging adapter
- USB-C cable
- Earphones
- User manual & warranty info
Contents